
| Room Name | Area | Room Remarks |
| Mastr Brm/Recam Ppal | 26.8 | Ocean-view suite with terrace access |
| Bedroom/Recamara | 19.5 | Ocean-view suite with terrace access |
| Bedroom/Recamara | 16.9 | Ocean-view suite with terrace access |
| Den/Estar Familiar | 12.3 | Convertible office / media room |
| Living Room/Sala | 53.2 | Open living area |
| Dining Room/Comedor | 16.9 | Indoor dining space |
| Kitchen/Cocina | 23.4 | Gourmet kitchen |
| Laundry Rm/Lavandero | 6.7 | Service room |
Last Updated: November - 11 - 2025
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of MLS BCS and may not be the listings of the site owner.